| Beijing Time (UTC+8) | |||||
|---|---|---|---|---|---|
| Monday July 26 |
Tuesday July 27 |
Wednesday July 28 |
Thursday July 29 |
Friday July 30 |
|
| 8:30am-9:40am | Room-#1(PL) | Room-#1(PL) | Room-#1(PL) | Room-#1(3,9) | |
| Room-#2(7,12) | |||||
| Room-#3(YIS) | |||||
| Coffee Break & Online Communications (Gather Platform) | |||||
| 10:00am-12:00am | Room-#1(3,12) | Room-#1(1,3) | Room-#1(3,12) | Room-#1(1,3) | |
| Room-#2(1,2) | Room-#2(2,12) | Room-#2(3,6) | Room-#2(2,10) | ||
| Room-#3(5,12) | Room-#3(4,10) | Room-#3(2,10) | Room-#3(YIS) | ||
| Lunch & Online Communications | |||||
| 2:00pm-3:40pm | Hall(YIS) | Room-#1(4,12) | Excursion | Room-#1(3,7) | Room-#1(3,12) |
| Room-#2(1,7) | Room-#2(9,12) | Room-#2(2,8) | |||
| Room-#3(5,12) | Room-#3(YIS) | Room-#3(YIS) | |||
| Coffee Break & Online Communications | Coffee Break & Online Communications | ||||
| 4:00pm-6:00pm | Hall(YIS) | Room-#1(1,3) | Room-#1(1,2) | Room-#1(SL) | |
| Room-#2(4,8) | Room-#2(6,7) | ||||
| Room-#3(SB) | Room-#3(SF) | ||||
| Dinner & Online Communications | |||||
| 7:00pm | Poster | Banquet | Poster | Hall(PL) | |
| 7:30pm-8:00pm | OPENING CEREMONY | ||||
| 8:10-8:50pm | Hall(PL) | ICL PRIZE CEREMONY | |||
| 8:50pm-9:30pm | CLOSING CEREMONY & INVITATION TO NEXT ICL | ||||
Besides a big lecture hall, there are three parallel meeting rooms, represented by #1, #2 and #3, respectively
The numbers in the parentheses refer to the codes listed in the Conference Topics.
| Abbreviations in the schedule | |
|---|---|
| YIS | Young Investigator Symposium |
| PL | Plenary Lecture |
| IL | Invited Lecture |
| O | Oral Presentation |
| PP | Poster Presentation |
| SB | Symposium for George Blasse |
| SF | Symposium for Sergey Feofilov |
| SL | Sponsors Lecture |
| Monday, July 26, 2021 | |||
|---|---|---|---|
| 2:00pm-3:30pm | YIS-IL-1 | Chuanjiang Qin | Chair: Fujun Zhang |
| YIS-IL-2 | Yizheng Jin | ||
| YIS-IL-3 | Jumpei Ueda | ||
| YIS-IL-4 | Erving Ximendes | ||
| Chair: Yizheng Jin | |||
| 3:40pm-5:10pm | YIS-IL-5 | Qing Dai | |
| YIS-IL-6 | Jonas Joos | ||
| YIS-IL-7 | Caofeng Pan | ||
| YIS-IL-8 | Fujun Zhang | ||
| 5:10pm-6:00pm | Sponsors Lecture: Wenjie Sun, Senior Editor of Nature Nanotechnology | Chair: Caofeng Pan | |
| 7:30pm-7:55pm | OPENING CEREMONY (Haiyang Xu, Yichun Liu, Andries Meijerink) | ||
| 8:00pm-8:35pm | PL-1 | Luís Carlos | Chair: Xueyuan Chen |
| 8:35pm-9:10pm | PL-2 | Ru-Shi Liu | |
| Tuesday, July 27, 2021 | ||||||
|---|---|---|---|---|---|---|
| 8:30am-9:05am | PL-3 | Wei Huang | Chair: Junbiao Peng | |||
| 9:05am-9:40am | PL-4 | Setsuhisa Tanabe | ||||
| Meeting Room #1 Chair: Zhiguo Xia |
Meeting Room #2 Chair: Jianxin Tang |
Meeting Room #3 Chair: Dayang Wang |
||||
| 10:00am-11:40am | IL-1 | Lingdong Sun | IL-2 | Xueyuan Chen | IL-4 | Zhuang Liu |
| O-001 | Liangliang Zhang | IL-3 | Junbiao Peng | IL-5 | Yinghui Wang | |
| O-002 | Xikun Zou | O-006 | Jun Yin | O-011 | Guanying Chen | |
| O-003 | Yawei Liu | O-007 | Shi Ye | O-012 | Pengpeng Lei | |
| O-004 | Yuhong Zhang | O-008 | Yan Xu | O-013 | Kai Sun | |
| O-005 | Fernanda Hediger Borges | O-009 | Min Lu | O-014 | Piaoping Yang | |
| O-010 | Bo Wu | O-015 | Chenguang Wang | |||
| Meeting Room #1 Chair: Lingdong Sun |
Meeting Room #2 Chair: Shengye Jin |
Meeting Room #3 Chair: Yinghui Wang |
||||
| 2:00pm-3:40pm | IL-6 | Niko Hildebrandt | IL-7 | Qihua Xiong | IL-8 | Jongwook Kim |
| O-016 | Carlos DS Brites | O-021 | Lucía Labrador-Páez | O-025 | Quan Thi Hong Vu | |
| O-017 | Ilya Kolesnikov | O-022 | Tushar Debnath | O-026 | Fernando Maturi | |
| O-018 | Georges Boulon | O-023 | Takeshi Koyama | O-027 | Yingli Shen | |
| O-019 | Lukasz Marciniak | O-024 | Dong Sun | O-028 | Karmel de Oliveira Lima | |
| O-020 | Dasheng Lu | |||||
| Meeting Room #1 Chair: Hairong Zheng |
Meeting Room #2 Chair: Xinfeng Liu |
Meeting Room #3 Chair: Andries Meijerink |
||||
| 4:00pm-6:00pm | IL-9 | Zhiguo Xia | IL-10 | Marina Popova | IL-12 | Alok Srivastava |
| O-030 | Florian Baur | IL-11 | Philippe Goldner | IL-13 | Cees Ronda | |
| O-031 | Natalie Raupach | O-036 | Alban Ferrier | IL-14 | Pieter Dorenbos | |
| O-032 | Małgorzata Guzik | O-037 | Javier Fernández-Martínez | IL-15 | Martin Nikl | |
| O-033 | Giacomo B. F. Bosco | O-038 | Diana Serrano | IL-16 | Jun Lin | |
| O-034 | Karol Lemanski | O-039 | Federico Chiossi | IL-17 | Philippe Boutinaud | |
| O-035 | Pengpeng Dai | O-040 | Teng Zheng | IL-18 | Andries Meijerink | |
| 7:00pm-9:30pm | PP-001——PP-040 | |||||
| Wednesday, July 28, 2021 | ||||||
|---|---|---|---|---|---|---|
| 8:30am-9:05am | PL-5 | Xiaogang Peng | Chair: Lixiang Wang | |||
| 9:05am-9:40am | PL-6 | Peter J. Pauzauskie | ||||
| Meeting Room #1 Chair: Mingmei Wu |
Meeting Room #2 Chair: Dong Sun |
Meeting Room #3 Chair: Guangshan Zhu |
||||
| 10:00am-11:40am | IL-19 | Rongjun Xie | IL-20 | Bingsuo Zou | IL-22 | Lixiang Wang |
| O-041 | Isela Padilla-Rosales | IL-21 | Shengye Jin | IL-23 | Hongbing Fu | |
| O-042 | Fábio José Caixeta | O-047 | Tahere Hemati | O-052 | Israel P. Assunção | |
| O-043 | Baojiu Chen | O-048 | Yinglin Wang | O-053 | Duclerc F Parra | |
| O-044 | Oscar Malta | O-049 | Gaoling Yang | O-054 | Jianan Dai | |
| O-045 | Lei Chen (陈磊) | O-050 | Jiejun Ren | O-055 | Yue-Feng Liu | |
| O-046 | Zhen Song | O-051 | Xiaopeng Zhou | |||
| Thursday, July 29, 2021 | ||||||
|---|---|---|---|---|---|---|
| 8:30am-9:05am | PL-7 | Chunhua Yan | Chair: Lixiang Wang | |||
| 9:05am-9:40am | PL-8 | Bo Shen | ||||
| Meeting Room #1 Chair: Jiahua Zhang |
Meeting Room #2 Chair: Kaifeng Wu |
Meeting Room #3 Chair: Guoqiang Li |
||||
| 10:00am-11:40am | IL-24 | Takatoshi Seto | IL-25 | Yuhua Wang | IL-26 | Yong Zhang |
| O-056 | Sisi Liang | O-061 | Dingding Song | IL-27 | Xiulai Xu | |
| O-057 | Biao Zhong | O-062 | Peng Feng | IL-28 | Lei Liu | |
| O-058 | Zhongxian Qiu | O-063 | Yang Li | O-066 | Yuechao Wang | |
| O-059 | Lei Chen (陈雷) | O-064 | Yanjie Liang | O-067 | Gaoqiang Deng | |
| O-060 | Xinglin Peng | O-065 | Xiyu Zhao | O-068 | Gangyi Zhang | |
| Meeting Room #1 Chair: Takatoshi Seto |
Meeting Room #2 Chair: Chonggeng Ma |
Meeting Room #3 Chair: Meng Zhou |
||||
| 2:00pm-3:40pm | IL-29 | Jiahua Zhang | IL-30 | Mikhail Brik | YIS-IL-009 | Qian Sun |
| O-069 | Hong Zhang | O-074 | Michael Reid | YIS-IL-010 | Guoqiang Li | |
| O-070 | Bartosz Bondzior | O-075 | Dawei Wen | YIS-IL-011 | Heedae Kim | |
| O-071 | Matthias Adlung | O-076 | Markus Suta | YIS-O-001 | Yizhi Zhu | |
| O-072 | A.J. van Bunningen | O-077 | Lixin Ning | YIS-O-002 | Zhenhua Zhang | |
| O-073 | Jur de Wit | |||||
| Meeting Room #1 Chair: Xiao Wang |
Meeting Room #2 Chair: Yuhua Wang |
Meeting Room #3 Chair: Marco Bettinelli |
||||
| 4:00pm-6:00pm | IL-31 | Zhenhua Ni | IL-33 | Feng Liu | IL-34 | Andries Meijerink |
| IL-32 | Xiaodong Pi | O-083 | Simon Michels | IL-35 | Xiao-Jun Wang | |
| O-078 | Lucheng Peng | O-084 | Teresa Delgado | IL-36 | Andrey V. Naumov | |
| O-079 | Zijun Wang | O-085 | Vitalii Boiko | IL-38 | Hairong Zheng | |
| O-080 | Zhu Meng | O-086 | Ang Feng | IL-39 | Marco Bettinelli | |
| O-081 | Jaime Fernandez-Tejedor | O-087 | Pawel Gluchowski | |||
| O-082 | Sandra Correia | O-088 | Jiaren Du | |||
| 7:00pm-9:30pm | PP-041——PP-080 | |||||
| Friday, July 30, 2021 | ||||||
|---|---|---|---|---|---|---|
| Meeting Room #1 Chair: Haiming Zhu |
Meeting Room #2 Chair: Yuantao Zhang |
Meeting Room #3 Chair: Qian Sun |
||||
| 8:30am-10:10am | IL-40 | William Beers | IL-41 | Xinqiang Wang | YIS-IL-012 | Dechao Yu |
| O-089 | Hairong Zheng | IL-42 | Junwei Luo | YIS-O-004 | Xiaofei Zhao | |
| O-090 | Jun Ou | IL-43 | Bin Liu | YIS-O-005 | Yuxin Pan | |
| O-091 | Anming Li | O-095 | Weizhen Liu | YIS-O-006 | Yan Jiao | |
| O-092 | Hehe Dong | O-096 | Zhenyi Zhang | YIS-O-007 | Shiyou Zhang | |
| O-093 | Luiz Fernando dos Santos | O-097 | Xinglin Wen | YIS-O-008 | Leqi Yao | |
| O-094 | Hongwei Song | |||||
| Meeting Room #1 Chair: Yuxue Liu |
Meeting Room #2 Chair: Junwei Luo |
Meeting Room #3 Chair: Xuyong Yang |
||||
| 10:30am-12:10am | IL-44 | Eva Hemmer | IL-46 | Feng Li | YIS-IL-013 | Chong-Geng Ma |
| IL-45 | Jianxin Tang | IL-47 | Shuling Zhao | YIS-O-009 | Chengrui Wang | |
| O-098 | Loreleyn F. Flores | IL-48 | Linsong Li | YIS-O-010 | Jian Xu | |
| O-099 | Xin Pan | O-103 | Shikao Shi | YIS-O-011 | Yuxiao Fan | |
| O-100 | Yinggang Chen | O-104 | Junping Xiao | YIS-O-012 | Keyla Mirelly Nunes de Souza | |
| O-101 | Shuai Zhang | O-105 | Baowei Zhang | YIS-O-013 | Hao Cai | |
| O-102 | Liling Fei | O-106 | Zixu Zhang | YIS-O-014 | Kamila Maciejewska | |
| Meeting Room #1 Chair: Feng Liu |
Meeting Room #2 Chair: Xinqiang Wang |
Meeting Room #3 Chair: Dechao Yu |
||||
| 2:00pm-4:10pm | IL-49 | Artur Bednarkiewicz | YIS-IL-014 | Xinfeng Liu | YIS-IL-021 | Jizhong Song |
| O-107 | Wieslaw Strek | YIS-IL-015 | Xiao Wang | YIS-O-015 | Fei Li | |
| O-108 | Paulo André | YIS-IL-016 | Junpeng Lv | YIS-O-016 | Jing Zhao | |
| O-109 | Rute Ferreira | YIS-IL-017 | Kaifeng Wu | YIS-O-017 | Przemysław Woźny | |
| O-110 | Marcin Runowski | YIS-IL-018 | Xuyong Yang | YIS-O-018 | Elisa Ortiz Rivero | |
| O-111 | Thomas van Swieten | YIS-IL-019 | Haiming Zhu | YIS-O-019 | Natalia Stopikowska | |
| O-112 | Marcin Szalkowski | YIS-IL-020 | Meng Zhou | YIS-O-020 | Natalia Jurga | |
| O-113 | Shuping Liu | YIS-O-021 | Natalia Miniajluk-Gaweł | |||
| 4:20pm-5:20pm | SL-1 | Springer-Nature | ||||
| SL-2 | Light Sci. Appl. | |||||
| SL-3 | Techcomp | |||||
| 7:00pm-7:35pm | PL-9 | Dayong Jin | Chair: Hongwei Song | |||
| 7:35pm-8:10pm | PL-10 | Claudia Wickleder | ||||
| 8:10pm-8:50pm | ICL PRIZE CEREMONY (Alexander A. Kaplyanskii, Daniel Jaque …) | |||||
| 8:50pm-9:30pm | CLOSING CEREMONY & INVITATION TO NEXT ICL (Yichun Liu, Xiaojun Wang, Yuhong Bai, Daniel Jaque …) | |||||
| NUMBER | NAME | TITLES |
|---|
| PL-1 | Luís Carlos | The shape of water |
| PL-2 | Ru-Shi Liu | Progress in phosphor materials and future perspectives |
| PL-3 | Wei Huang | Recent advances in flexible electronics |
| PL-4 | Setsuhisa Tanabe | Mixed-anion compounds giving unique luminescence characteristics in rare-earths |
| PL-5 | Xiaogang Peng | Photon-assisted up-conversion emission in semiconductor nanocrystals |
| PL-6 | Peter J. Pauzauskie | Cold brownian motion through luminescent solid state refrigeration |
| PL-7 | Chunhua Yan | Lanthanide-doped upconversion nanoparticles: energy transfer modulation and optical imaging |
| PL-8 | Bo Shen | Progress of hetero-epitaxy of AlN on sapphire substrates and the fabrication of deep ultraviolet light emitting diodes |
| PL-9 | Dayong Jin | Advances in highly doped upconversion nanoparticles |
| PL-10 | Claudia Wickleder | Luminescent properties of uncommon divalent lanthanides–fascinating spectroscopic features lead to promising candidates for future applications |
| IL-1 | Lingdong Sun | Upconversion emission from lanthanide nanoparticles: challenges and opportunities |
| IL-2 | Xueyuan Chen | Luminescent all-inorganic perovskite nanocrystals: electronic structure and optical properties |
| IL-3 | Junbiao Peng | Printing electroluminescent materials and devices |
| IL-4 | Zhuang Liu | Biomaterials to boost cancer photo-immunotherapy |
| IL-5 | Yinghui Wang | Lanthanide-doped upconversion nanomaterials: from design to application of theranostics |
| IL-6 | Niko Hildebrandt | Time-resolved FRET with lanthanides, quantum dots, and dyes for brightness-equalized barcoding and biosensing |
| IL-7 | Qihua Xiong | Perovskite semiconductors for photonics and polaritonics |
| IL-8 | Jongwook Kim | Measuring 3D orientation in nanoscale with polarized Eu3+ emission |
| IL-9 | Zhiguo Xia | Structural engineering of Eu2+ doped silicates phosphors for LED applications |
| IL-10 | Marina Popova | First observation of the hyperfine structure and level anticrossings in the luminescence spectra of a crystal |
| IL-11 | Philippe Goldner | Advances and challenges in rare earth doped materials for quantum technologies |
| IL-12 | Alok Srivastava | Research in luminescence inspired by Prof. George Blasse: A tribute |
| IL-16 | Jun Lin | Influence and inspiration of G. Blasse on my research of luminescence materials |
| IL-17 | Philippe Boutinaud | In the wake of George Blasse |
| IL-18 | Andries Meijerink | Remembering George Blasse |
| IL-19 | Rongjun Xie | Searching for new nitride phosphors for emerging applications |
| IL-20 | Bingsuo Zou | The EMP emission in diluted II-VI magnetic semiconductor nanostructures and their application in perovskites |
| IL-21 | Shengye Jin | Carrier transport in 2D perovskite quantum wells |
| IL-22 | Lixiang Wang | Through-space charge transfer polymers |
| IL-23 | Hongbing Fu | Self-assembled organic microcrystal lasers |
| IL-24 | Takatoshi Seto | LED phosphors-nitride, trap center, and high pressure |
| IL-25 | Yuhua Wang | Recent achievements on multi-color long persistent phosphor (LPP) via doping, solid solution and energy |
| IL-26 | Yong Zhang | II-VI based organic-inorganic hybrid nanostructures with greatly enhanced optoelectronic properties, perfectly ordered structures, and long term ambient stability over 15 years |
| IL-27 | Xiulai Xu | Spin polarized photon emission from single quantum dots for chiral photonic circuits |
| IL-28 | Lei Liu | Disorder engineering of oxide semiconductors for more efficient photoelectric conversion |
| IL-29 | Jiahua Zhang | Three-photon process dominated red upconversion emission in Yb3+-Er3+ system |
| IL-30 | Mikhail Brik | Mn4+-doped red phosphors for lighting applications: influence of the local structure on the emission properties |
| IL-31 | Zhenhua Ni | Defect and interface engineering of two dimensional materials |
| IL-32 | Xiaodong Pi | Optoelectronic synaptic devices based on silicon nanocrystals |
| IL-33 | Feng Liu | Up-conversion charging and ambient stimulated emission of storage phosphors |
| IL-34 | Andries Meijerink | Remembering Sergey Feofilov |
| IL-38 | Hairong Zheng | Remembering Dr. Sergey Feofilov |
| IL-39 | Marco Bettinelli | Performing and disseminating luminescence research with Sergey Feofilov |
| IL-40 | William Beers | Far red phosphors for horticulture LED systems |
| IL-41 | Xinqiang Wang | High power deep ultraviolet micro-LEDs |
| IL-42 | Junwei Luo | Theory for silicon-based light emitting |
| IL-43 | Bin Liu | Luminescence properties for III-nitride semiconductor nanostructures and optoelectronic devices with wavelength range from green to ultraviolet |
| IL-44 | Eva Hemmer | Rare-earth-based particles via microwave-assisted synthesis – potential and challenges |
| IL-45 | Jianxin Tang | Synergistical electroluminescent manipulation for efficient blue perovskite light-emitting diodes |
| IL-46 | Feng Li | Doublet emission from light-emitting radical materials and devices |
| IL-47 | Suling Zhao | The inside charge and wavelength management of all-solution OLEDs |
| IL--48 | Linsong Li | Synthesis of nanocrystal core/shell quantum dots for efficient and stable emitters |
| IL--49 | Artur Bednarkiewicz | Photon avalanching at nanoscale: challenges and new possibilities |
| YIS-IL-001 | Chuanjiang Qin | Exciton and crystalline engineering for highly efficient perovskite light-emitting diodes |
| YIS-IL-002 | Yizheng Jin | Towards high-performance solution-processed light-emitting didoes based on quantum dots |
| YIS-IL-003 | Jumpei Ueda | Development of white persistent phosphors by tailoring lanthanide ions and garnet host composition |
| YIS-IL-004 | Erving Ximendes | Advanced in vivo imaging and sensing by using super-bright nanoparticles synthesized by ultrafast photochemistry |
| YIS-IL-005 | Qing Dai | Surface enhanced infrared spectroscopy with two dimensional materials |
| YIS-IL-006 | Jonas Joos | Electron transfer processes in lanthanide-doped materials: Insights from multiconfigurational calculations |
| YIS-IL-007 | Caofeng Pan | Mapping strain/pressure with ZnO nanowire arrays by piezotronic and piezophototronic effect |
| YIS-IL-008 | Fujun Zhang | Recent progress of ternary organic solar cells |
| YIS-IL-009 | Qian Sun | GaN-based blue/UV LEDs and laser diodes grown on Si |
| YIS-IL-010 | Guoqiang Li | Modulating surface-interface structure of InGaN nanorods for efficient photoelectrochemical water splitting |
| YIS-IL-011 | Heedae Kim | Optical coupling process in a single coupled quantum dot |
| YIS-IL-012 | Dechao Yu | Luminescent thermometer for sensitive sensing over a wide temperature range |
| YIS-IL-013 | Chong-Geng Ma | Theoretical spectroscopy of extrinsically and intrinsically defective halide perovskites |
| YIS-IL-014 | Xinfeng Liu | Light-matter interaction in semiconductor materials at miroc/nanoscale |
| YIS-IL-015 | Xiao Wang | Manipulating the light emission of 2D semiconductors by different stacking and heterogeneous integration |
| YIS-IL-016 | Junpeng Lv | T defect-related optical properties and optoelectronic applications of 2D materials |
| YIS-IL-017 | Kaifeng Wu | Upconversion, downconversion and thermally-activated delayed emission sensitized by colloidal semiconductor nanocrystals |
| YIS-IL-018 | Xuyong Yang | Quantum dots/perovskites based light-emitting devices |
| YIS-IL-019 | Haiming Zhu | Exciton luminescence and dynamics in 2D lead halide perovskites |
| YIS-IL-020 | Meng Zhou | Evolution from metallic to molecular state in gold nanoclusters probed by ultrafast spectroscopy |
| YIS-IL-021 | Jizhong Song | Efficient quantum dot light-emitting diodes based on CsPbX3 |
| O-001 | Liangliang Zhang | Cr3+ doped broad band far red/NIR phosphor and its application |
| O-002 | Xikun Zou | A highly efficient and suitable spectral profile Cr3+-doped garnet near-infrared emitting phosphor for regulating photomorphogenesis of plants |
| O-003 | Yawei Liu | Controlled assembly of upconverting nanoparticles for low-threshold microlasers and their imaging in scattering media |
| O-004 | Yuhong Zhang | Enhanced upconversion emission in Er3+: BaWO4 through Gd3+ incorporation and optical thermometry |
| O-005 | Fernanda Hediger Borges | Luminescence thermometry from Er3+/Yb3+ co-doped yttrium niobate with high NIR emission and NIR-to-visible upconversion quantum yields |
| O-006 | Jun Yin | Enhanced color conversion of CsPbBr3 perovskite QDs by surface passivation and plamsonic coupling |
| O-007 | Shi Ye | Mn2+-Mn2+ magnetic coupling effect on photoluminescence revealed by photomagnetism in CsMnCl3 |
| O-008 | Yan Xu | Synergetic effect of tetraethylammonium bromide addition on the morphology evolution and enhanced photoluminescence of rare-earth metal–organic frameworks |
| O-009 | Min Lu | CsPbX3 nanocrystals based highly efficient light-emitting diodes |
| O-010 | Bo Wu | Carrier dynamics in perovskite single crystals for photovoltaic applications |
| O-011 | Guanying Chen | In vivo luminescence nanothermometry: challenges, solutions, and opportunities |
| O-012 | Pengpeng Lei | Bismuth-containing materials for tumor imaging and therapy |
| O-013 | Kai Sun | In vivo continuous glucose monitoring with implantable polymer-dot transducer |
| O-014 | Piaoping Yang | Construction and performance of diagnosis and treatment system based on up-conversion luminescence |
| O-015 | Chenguang Wang | The development of highly photostable organic flurescent probes for STED nanoscopy imaging |
| O-016 | Carlos DS Brites | Lanthanide luminescence to mimic molecular logic and computing through physical inputs |
| O-017 | Ilya Kolesnikov | Dual-center ratiometric YVO4:Nd3+/Eu3+ nanothermometers based on co-doped and mixed phosphors |
| O-018 | Georges Boulon | The radiation-induced darkening and its suppression methods in Yb3+-doped silica laser fibers |
| O-019 | Lukasz Marciniak | A new incarnation of Fe3+: a promising activator for highly sensitive luminescence thermometry |
| O-020 | Dasheng Lu | Experimental insight of single nanoparticle dynamic in water at high temperature by optical tweezers |
| O-021 | Lucía Labrador-Páez | Upconversion nanoparticle kinetics studied by time modulated excitation. |
| O-022 | Tushar Debnath | Coherent phonon dynamics reveals intrinsic lattice anharmonicity in hybrid perovskite nanocrystals |
| O-023 | Takeshi Koyama | Femtosecond photoluminescence from epitaxial graphene on SiC |
| O-024 | Dong Sun | Anisotropic response of type-II Weyl semimetal TaIrTe4 under ultrafast photoexcitation |
| O-025 | Quan Thi Hong Vu | Exploring temperature sensing ability of La2MgTiO6:Er3+ double perovskites using thermally coupled and uncoupled energy levels |
| O-026 | Fernando Maturi | A 10-fold improvement in the performance of luminescent thermometers by combining multiparametric sensing and multiple linear regression |
| O-027 | Yingli Shen | Addressing an unreliable readout: multiparametric sensing overcomes the “tissue issue” of in vivo luminescence thermometry |
| O-028 | Karmel de Oliveira Lima | Er3+, Yb3+: K(RE)3F10 nanoparticles for nanothermometry and theranostic applications |
| O-029 | Jingke Yao | In vivo near-infrared imaging using ternary selenide semiconductor nanoparticles with uncommon crystal structure |
| O-030 | Florian Baur | Optimization of Mn4+ phosphors by sensitization with uranyl [UO2]2+ |
| O-031 | Natalie Raupach | Novel light-emitting micro plastic particles with lanthanide diketonate complexes |
| O-032 | Małgorzata Guzik | Fabrication, structural and spectroscopic characterizations of first translucent ceramics from cubic nano-crystalline La2MoWO9 activated by Nd3+ ions |
| O-033 | Giacomo B. F. Bosco | Photoluminescence properties of SiAlON:Tm3+ gradient coatings grown by DC/RF combinatorial reactive magnetron sputtering |
| O-034 | Karol Lemanski | Spectroscopic properties of Ba2MgWO6 polycrystals and ceramics doped with the Nd3+ ions |
| O-035 | Pengpeng Dai | Self-compensation emissions of defect-induced non-equivalent Eu2+ Sites toward extraordinary thermal stability blue-violet phosphor |
| O-036 | Alban Ferrier | Eu doped Y2O3 films with optimized optical properties for quantum technologies |
| O-037 | Javier Fernández-Martínez | Plasmon-mediated spatial coherence from Nd3+ quantum emitters |
| O-038 | Diana Serrano | Molecule-based coherent light spin interfaces for quantum information processing |
| O-039 | Federico Chiossi | Photon echo and spectral hole burning in 171Yb:LiNbO3 crystal |
| O-040 | Teng Zheng | Nonlinear optical thermometry - a novel thermometric strategy via second harmonic generation (SHG) and upconversion luminescence |
| O-041 | Isela Padilla-Rosales | NIR photon downshifting via host sensitization in Yb3+-doped La2Ti2O7 and BaTi(PO4)2 |
| O-042 | Fábio José Caixeta | Ultra-broadband NIR emission from rare earth triply doped SiO2 Nb2O5 and SiO2-Ta2O5 glass ceramic materials for photonic applications |
| O-043 | Baojiu Chen | Judd-Ofelt calculation strategy for RE3+ doped materials |
| O-044 | Oscar Malta | On the role of the trivalent terbium 7F5 as an energy acceptor level |
| O-045 | Lei Chen | Study on the structure and luminescence properties of Sr-rich (Sr,Ca) AlSiN3:Eu orange phosphors synthesized by slight positive pressure |
| O-046 | Zhen Song | Structural confinement for Cr3+ activators toward efficient NIR phosphors with suppressed concentration quenching |
| O-047 | Tahere Hemati | Oriented growth of lead selenide (PbSe) nanocrystals (NCs) for mid-infrared photonic detector applications |
| O-048 | Yinglin Wang | Interfacial optimization for the high-performance of PbS quantum dot photovoltaics |
| O-049 | Gaoling Yang | Upconversion double quantum dots |
| O-050 | Jiejun Ren | High efficiency and stability quantum dots light emitting diodes based on CsPbBr3@Ce-MOF@SiO2 nanocomposites |
| O-051 | Xiaopeng Zhou | Narrow emitting blue InP/ZnS quantum dots synthesized with highly active precursor |
| O-052 | Israel P. Assunção | A new series of luminescent tetrakis Ln3+-complexes with α-substituted β-diketonate ligands and Na+ as countercation |
| O-053 | Duclerc F Parra | Photoluminescent properties of the polyamide /Eu3+ b-diketonate complex for optical application |
| O-054 | Jianan Dai | Just changing the alkyl chains of fluorophore: achieving longer and stronger deep red/near-infrared emission in crystalline state |
| O-055 | Yue-Feng Liu | Organic light emitting devices based on ultrasmooth and nanostructured electrode |
| O-056 | Sisi Liang | A highly efficient red emitting phosphor with enhanced blue-light absorption through a local crystal field regulation strategy |
| O-057 | Biao Zhong | Exploring Yb3+-doped LuLiF4 single crystal as a new optical cooling candidate below the cryogenic temperature |
| O-058 | Zhongxian Qiu | Achieving dynamic luminescence in ZnS:Mn2+ via fluxing effect |
| O-059 | Lei Chen (陈雷) | Far-red phosphor, LED devices, and intensified gene expression in plant hormone metabolism pathway by the light |
| O-060 | Xinglin Peng | Highly thermal conductive red-emitting AlN-CaAlSiN3:Eu2+ composite phosphor ceramics for high-power laser-driven lighting |
| O-061 | Dingding Song | Research and development of a new type of near-infrared persistent luminescence material |
| O-062 | Peng Feng | Investigation on effect of trap on afterglow process in long wavelength PersL SrMgGe2O6: Mn2+, Sm3+ |
| O-063 | Yang Li | Trap energy upconversion-like near-infrared to nearInfrared light rejuvenateable persistent luminescence |
| O-064 | Yanjie Liang | Ultraviolet persistent phosphors for covert optical tagging |
| O-065 | Xiyu Zhao | Emission from storage phosphors that glow even in bright ambient light |
| O-066 | Yuechao Wang | Enhanced performance of light-emitting diodes based on InP quantum-dot via controlling the charge distribution |
| O-067 | Gaoqiang Deng | Demonstration of N-polar III-nitride tunnel junction LED |
| O-068 | Gangyi Zhang | Broadband red emission from lead-free halide double perovskite single crystals |
| O-069 | Hong Zhang | Nanostructure-assisted quantitative regulation of energy transfer and conversion dynamics of phosphors |
| O-070 | Bartosz Bondzior | Unusual thermal stability and high Eu3+ quantum yield in double-perovskite molybdenites |
| O-071 | Matthias Adlung | Temperature dependent emission of holmium (II) in the NIR range first investigation of Ho2+-luminescence by direct doping with divalent holmium |
| O-072 | A.J. van Bunningen | Spectral broadening and temperature quenching of Cr3+ in LiSc(Si,Ge)2O6 and NaSc(Si,Ge)2O6 solid solutions |
| O-073 | Jur de Wit | Temperature-dependent photoluminescence saturation effects in K2TiF4: Mn4+ |
| O-074 | Michael Reid | Spectroscopy and modelling of rare-earth doped Y2SiO5 |
| O-075 | Dawei Wen | Developing and understanding inorganic phosphors with the help of theoretical calculation |
| O-076 | Markus Suta | The devil is in the details: foundations of and pitfalls in luminescence thermometry |
| O-077 | Lixin Ning | Computational insights into spectral properties of Eu2+-activated β‐Ca3(PO4)2‐type phosphors |
| O-078 | Lucheng Peng | Facet modulation and heterostructure of lead halide perovskite nanocrystals |
| O-079 | Zijun Wang | Monazite LaPO4:Eu3+ nanorods as strongly polarized nano-emitters |
